New Home for Sale: 2912 Bluff Ridge Court, Maryville, IL 62062
Room Features
Lot & Building Features
Community and Schools
Price History of 2912 Bluff Ridge Court, Maryville, IL
Date | Name | Price | Difference |
---|---|---|---|
10/04/2024 | Listing Price | $495,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Maryville | 62062 | 4 | 3.0 | $495,000 | 1,900 | $261 | N/A |
2911 Kehrswood Court | Maryville | 62062 | 4 | 4.0 | $445,000 | 1,914 | $232 | 01/24/2024 |
224 Meridian Oaks Drive | Glen Carbon | 62034 | 4 | 3.0 | $500,000 | 1,886 | $265 | 02/16/2024 |
176 Stonebridge Bluff Drive | Maryville | 62062 | 4 | 3.0 | $487,500 | 1,740 | $280 | 02/08/2024 |
165 Stonebridge Bluff Drive | Maryville | 62062 | 4 | 3.0 | $470,000 | 1,752 | $268 | 06/18/2024 |
233 Meridian Oaks Drive | Glen Carbon | 62034 | 4 | 4.0 | $490,000 | 1,914 | $256 | 04/01/2024 |
270 Smola Woods | Glen Carbon | 62034 | 4 | 3.0 | $500,000 | 1,886 | $265 | 06/21/2024 |
169 Stonebridge Bluff Drive | Maryville | 62062 | 4 | 3.0 | $465,000 | 1,782 | $261 | 06/26/2024 |
204 Stonebridge Bluff Drive | Maryville | 62062 | 4 | 3.0 | $485,000 | 1,912 | $254 | 08/09/2024 |
2919 Kehrswood Court | Maryville | 62062 | 4 | 3.0 | $480,000 | 1,912 | $251 | 09/13/2024 |
208 Stonebridge Bluff Drive | Maryville | 62062 | 4 | 3.0 | $510,120 | 1,859 | $274 | 09/13/2024 |
2912 Bluff Ridge Court (MLS #24063190) is a 1 story new home located in Maryville, IL. This new home is 1,900 sqft with 4 bedrooms and 3 baths. This property was listed on 10/04/2024 and has been priced for sale at $495,000.
The 4 bedroom new home at 176 Stonebridge Bluff Drive in Maryville is nearby and sold for $487,500 on 02/08/2024. Another nearby 4 bedroom new home, 208 Stonebridge Bluff Drive in Maryville sold for $510,120 on 09/13/2024.
Nearby zip codes are 62025, 62034, 62040, 62234 and 63368. This property neighbors other cities such as Collinsville, Edwardsville, Glen Carbon, Granite City and O Fallon.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |