Single Family for Sale: 2637 Pearl Avenue, St Louis, MO 63139
Room Features
Lot & Building Features
Community and Schools
Price History of 2637 Pearl Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/26/2026 | Price Adjustment | $450,000 | 5.26% |
| 03/19/2026 | Listing Price | $475,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63139 | 3 | 4.0 | $450,000 | 1,740 | $259 | N/A |
| 4997 Fairview Avenue | St Louis | 63139 | 4 | 3.0 | $350,000 | 1,628 | $215 | 06/03/2025 |
| 6295 Magnolia Avenue | St Louis | 63139 | 3 | 3.0 | $581,279 | 1,840 | $316 | 05/06/2025 |
| 5026 Cuggiono Place | St Louis | 63110 | 3 | 3.0 | $325,000 | 1,722 | $189 | 05/09/2025 |
| 5617 S Magnolia Avenue | St Louis | 63139 | 3 | 4.0 | $493,350 | 1,808 | $273 | 07/30/2025 |
| 5327 Magnolia Avenue | St Louis | 63139 | 3 | 3.0 | $320,000 | 1,660 | $193 | 05/30/2025 |
| 5453 Tholozan Avenue | St Louis | 63109 | 4 | 3.0 | $384,000 | 1,745 | $220 | 06/25/2025 |
| 6151 Columbia Avenue | St Louis | 63139 | 4 | 3.0 | $340,000 | 1,892 | $180 | 07/22/2025 |
| 2633 Pearl Avenue | St Louis | 63139 | 3 | 4.0 | $550,000 | 1,896 | $290 | 08/05/2025 |
| 5660 Potomac Street | St Louis | 63139 | 4 | 3.0 | $379,900 | 1,834 | $207 | 10/02/2025 |
| 4923 Reber | St Louis | 3 | 4.0 | $429,000 | 1,925 | $223 | 11/14/2025 | |
| 5700 Arthur | St Louis | 63139 | 3 | 3.0 | $395,000 | 1,609 | $245 | 08/28/2025 |
| 6019 Potomac Street | St Louis | 63139 | 3 | 3.0 | $355,000 | 1,591 | $223 | 02/19/2026 |
| 5368 Odell Street | St Louis | 63139 | 4 | 4.0 | $549,900 | 1,850 | $297 | 04/10/2026 |
| 1470 Sproule Avenue | St Louis | 63139 | 2 | 3.0 | $405,000 | 1,940 | $209 | 04/10/2026 |
| 5235 Oleatha Avenue | St Louis | 63139 | 3 | 3.0 | $425,000 | 1,935 | $220 | 04/09/2026 |
Saint Louis, MO 63131
2637 Pearl Avenue (MLS #25057370) is a 2 story single family home located in St Louis, MO. This single family home is 1,740 sqft with 3 bedrooms and 4 baths. This property was listed on 04/24/2026 and has been priced for sale at $450,000.
The 3 bedroom single family home at 2633 Pearl Avenue in St Louis is nearby and sold for $550,000 on 08/05/2025. Another nearby 3 bedroom single family home, 5617 S Magnolia Avenue in St Louis sold for $493,350 on 07/30/2025.
Nearby zip codes are 63109, 63110, 63116, 63117 and 63143. This property neighbors other cities such as Clayton, Maplewood and Richmond Heights.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

